Turnout: 1229 (3.1%) of 39180 electors voted in this ballot.
Option Bo Zhao has been withdrawn from this ballot.
Votes required to elect an option: 544
ROUND0 | ||
Omar Gharbiyeh | 452.00 votes | |
Harvi Karatha | 303.00 votes | |
Jerico Raguindin | 230.00 votes | |
Ying-J Chow | 84.00 votes | |
Bo Zhao | 18.00 votes | |
Eliminated withdrawn candidates | ||
ROUND1 | ||
Omar Gharbiyeh | 454.00 (+2.00) votes | |
Harvi Karatha | 308.00 (+5.00) votes | |
Jerico Raguindin | 231.00 (+1.00) votes | |
Ying-J Chow | 90.00 (+6.00) votes | |
Exhausted votes | 4.00 (+4.00) votes | |
Eliminated Ying-J Chow due to: lowest 1st preference | ||
ROUND2 | ||
Omar Gharbiyeh | 485.00 (+31.00) votes | |
Harvi Karatha | 335.00 (+27.00) votes | |
Jerico Raguindin | 249.00 (+18.00) votes | |
Exhausted votes | 18.00 (+14.00) votes | |
Eliminated Jerico Raguindin due to: lowest 1st preference | ||
ROUND3 | ||
Omar Gharbiyeh | 571.00 (+86.00) votes | |
Harvi Karatha | 460.00 (+125.00) votes | |
Exhausted votes | 56.00 (+38.00) votes | |
Elected Omar Gharbiyeh due to: highest 1st preference | ||
Omar Gharbiyeh next preference votes redistributed at 0.05 discount | ||
ROUND4 | ||
Omar Gharbiyeh | Elected 544.00 (-27.00) votes | |
Harvi Karatha | 481.99 (+21.99) votes | |
Exhausted votes | 61.01 (+5.01) votes |
Total | 1229 |
---|---|
Abstain | 142 (11.6%) |
Option | Votes |
---|---|
Yes, I am in favour of renewing the UTSU Accessibility Resources Fund. | 776 (74.6%) |
No, I am not in favour of renewing the UTSU Accessibility Resources Fund. | 264 (25.4%) |
Total | 1229 |
---|---|
Abstain | 189 (15.4%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.